RAMSGATE INSURANCE
Technology
Working in technology means your business needs to stay on top of your clients’ needs, evolving systems and software and hardware updates. Keeping pace with the changes and innovating on your own can expose your technology business to risks.
Electronics Manufacturing
Electroinc business demand and supply volatility presents growing challengs. Counterfeiting of products is rising and competitive pricing can cause profit shrinking.
Software & Computer Related Services
Software and IT businesses face more risks than ever before. Cyber security issues, lawsuits over online content, internet connectivity issues and hardware breakdowns can impact bottom line.
Telecommunications
Telecommunications businesses are on the forefront of innovation and their services are constantly evolving. It is imperative that those services are protected.
Life Sciences
Life science business uses delicate, expensive equipment and biological materials. That leaves the business open to risks.
Get A Quote.
GL WC BOP CA PL CL CRIME DOL ELPI UMB FLOOD BOND
YOUR WHOLESALE INSURANCE SOLUTION
Coverages
Maximum Property Values
N/A
Maximum Sales Values
N/A
Payroll
N/A
Optional Coverages
N/A
Target SIC Codes
ELECTRONICS MANUFACTURING
3571 | Electronic Computers
3572 | Computer Storage Devices
3575 | Computer Terminals
3577 | Computer Peripheral Equipment , NEC
3578 | Calculating & Accounting Equipment
3579 | Offie Machines, NEC
3651 | Household Audio & Video Equipment
3652 | Prerecorded Records & Tapes
3661 | Telephone & Telegraph Apparatusd
3663 | Radio & T.V. Communications Equipment
3669 | Communications Equipment, NEC
3671 | Electron Tubes
3672 | Printed Circuit Boards
3674 | Semiconductord & Related Devices
3675 | Electronic Capacitors*
3676 | Electronic Resistors
3677 | Electronic Coils & Transformers*
3678 | Electronic Connectors
3679 | Electronic Componets, NEC*
3695 | Magnetic & Optical Recording Media
3812 | Search & Navigation Equipment
3821 | Laboratory Apparatus & Furniture
3822 | Environmental Controls*
3823 | Process Control Instruments
3824 | Fluid Meters and Counting Devices
3825 | Instruments to Measure Electricity*
3862 | Analytical Instruments
3827 | Optical Instruments and Lenses
3829 | Measuring and Controlling Devices, NEC
3861 | Photographic Equipment and Supplies
5045 | Computer, Peripheral and Software Wholesale
SOFTWARE & COMPUTER-RELATED SERVICES
7371 | Custom Computer Programing Services
7372 | Prepackaged Software
7373 | Computer Integrated Systems Design*
7374 | Data Processing & Preparation
7375 | Information Retrieval Services
7376 | Computer Facilities Management
7377 | Computer Rental & Leasing
7378 | Computer Maintenance & Repair
7379 | Computer Related Services, NEC
TELECOMMUNICATIONS
4812 | Radiotelephone Communication
4813 | Telephone Communication, Except Radio
4822 | Telegraph & Other Communications
4841 | Computer Related Services, NEC
LIFE SCIENCES
2833 | Medicinals & Botanicals
2834 | Pharmaceutical Preperations
2835 | Disgnostic Substances
2836 | Biological Products, Except Diagnostic
3841 | Surgical & Medical Instruments
3842 | Surgical Appliances & Supplies
3843 | Dental Equipment & Supplies
3844 | X-Ray Apparatus & Tubes
3845 | Electromedical Equipment
5047 | Medical Equipment & Supplies Wholesale
5122 | Drug Wholesale
8731 | Commercial Physical Research*
8734 | Testing Laboratories*
*Ask us about other Technology classes.